Star Systems
There are 120 star systems, 692 planets and 1001 moons in total. 100% of all star systems have been surveyed for their planets and moons.
Index: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Star System | Status | Level | Planets | Moons | Inorg. Score | Org. Score | Summaries | Notes |
---|---|---|---|---|---|---|---|---|
Kryx | Survey completeSurvey Map | 20 | 1 | 7 | 15 | 4 | Common: 100% Uncommon: Co, F, Be, SiH3Cl Rare: Au, Nd, Li Exotic: Pu Inorganic Common: Nutrient, Sealant, Structural, Toxin Uncommon: None Rare: Adhesive, Amino Acids Exotic: None Organic | Right from Cheyenne |
Sagan | Survey completeSurvey Map | 15 | 1 | 0 | 1 | 0 | Common: H2O, Ni Uncommon: Co Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | To the right of Cheyenne |
Ophion | Survey completeSurvey Map | 45 | 1 | 1 | 1 | 0 | Common: Cu, H2O Uncommon: F Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | To the far right and slighty below Kryx |
Bolivar | Survey completeSurvey Map | 35 | 1 | 0 | 1 | 2 | Common: H2O, Cl, Cu, Ni, Pb Uncommon: W Rare: None Exitoic: None Inorganic Common: 100% Uncommon: None Rare: Hallucinogen Exotic: None Organic | Right of Volii |
The Pup | Survey completeSurvey Map | 10 | 1 | 0 | 3 | 0 | Common: Cl, H2O Uncommon: None Rare: None Exotic: Cs Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Immediately left of Alpha Centauri, a binary with Sirius |
Tidacha | Survey completeSurvey Map | 45 | 1 | 3 | 12 | 7 | Common: H2O, Al, Ar, Cl, Fe, He-3 Uncommon: C6Hn, HnCn, Be Rare: R-COC, Nd, Ta Exotic: Yb Inorganic Common: 100% Uncommon: Cosmetic, Pigment, Spice Rare: Analgesic, Hallucinogen Exotic: None Organic | Immediatelyright and below Kryx |
Sakharov | Survey completeSurvey Map | 15 | 1 | 1 | 0 | 0 | Common: He-3, Al Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Just below and to the right of Alpha Centauri |
Procyon B | Survey completeSurvey Map | 5 | 1 | 0 | 2 | 0 | Common: Al, He-3 Uncommon: None Rare: Nd Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Left of Sol. close |
Beta Tirna | Survey completeSurvey Map | 35 | 1 | 0 | 0 | 0 | Common: None Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Far below Olympus |
Beta Andraste | Survey completeSurvey Map | 20 | 1 | 4 | 9 | 0 | Common: Cl, H2O, Cu, He-3, Ni, U Uncommon: F, Ir Rare: Au, V Exotic: Sb Inorganic Common: Sealant, Structural Uncommon: None Rare: None Exotic: None Organic | To the left and above Alpha Centauri |
Luyten's Star | Survey completeSurvey Map | 5 | 1 | 0 | 5 | 0 | Common: H2O, He-3, Cl, Fe, Ar Uncommon: HnCn Rare: Li, Ta Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Slightly below and left of Sol |
Barnard's Star | Survey completeSurvey Map | 1 | 1 | 0 | 0 | 0 | Common: H2O, He-3, Pb Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Above Alpha Centauri and right of Sol |
Oborum Proxima | Survey completeSurvey Map | 25 | 1 | 0 | 0 | 0 | Common: H2O, Cl, Pb Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Left and below Olympus |
Bannoc Secondus | Survey completeSurvey Map | 50 | 1 | 0 | 2 | 0 | Common: Al, He-3 Uncommon: None Rare: Nd Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Far right of Porrima |
Copernicus Minor | Survey completeSurvey Map | 30 | 1 | 2 | 6 | 1 | Common: Cl, H2O, Fe Uncommon: HnCn, SiH3Cl Rare: Li Exitoic: None Inorganic Common: Nutrient, Toxin Uncommon: Spice Rare: None Exotic: None Organic | To the right of Kryx |
Van Maanen's Star | Survey completeSurvey Map | 10 | 1 | 0 | 0 | 0 | Common: Cu, H2O Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Far left and a bit above Alpha Centauri |
Vega | Survey completeSurvey Map | 25 | 2 | 8 | 14 | 4 | Common: 100% Uncommon: Co, SiH3Cl, HnCn Rare: Ti Exotic: Dy, Pd Inorganic Common: 100% Uncommon: Antimicrobial, Pigment Rare: Hallucinogen Exotic: None Organic | Above Narion a ways |
Wolf | Survey completeSurvey Map | 5 | 2 | 1 | 4 | 0 | Common: Al, He-3, H2O, Pb Uncommon: Be, Ag Rare: Hg Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Above and to the right of Alpha Centauri |
Toliman | Survey completeSurvey Map | 5 | 2 | 3 | 4 | 8 | Common: Al, He-3, Ar, H2O, Pb Uncommon: Be, Ag, C6Hn Rare: None Exitoic: None Inorganic Common: Metabolic Agent, Nutrient, Sealant, Structural, Toxin Uncommon: Ornamental, Spice Rare: Adhesive, Hallucinogen, Sedative Exotic: None Organic | Super close to Alpha Centauri |
Kapteyn's Star | Survey completeSurvey Map | 10 | 2 | 0 | 0 | 0 | Common: None Uncommon: None Rare: None Exitoic: None Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Far left side of map, below Alpha Centauri |
Bessel | Survey completeSurvey Map | 10 | 3 | 2 | 10 | 0 | Common: Al, He-3, Ar, Fe, H2O, Ni Uncommon: Be, Co Rare: Nd, Pt Exotic: Ne Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | To the left and above Alpha Centauri |
Sirius | Survey completeSurvey Map | 5 | 3 | 3 | 15 | 0 | Common: Fe, He-3, Cl, H2O, Ni, U, Ar, Al, Cu Uncommon: HnCn, Ir, SiH3Cl, C6Hn, F Rare: Li Exotic: Xe Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | Immediately left of Alpha Centauri |
Algorab | Survey completeSurvey Map | 70 | 3 | 5 | 11 | 9 | Common: Pb, U, Ar, H2O, He-3, Al, Cl, Fe Uncommon: Ir, C6Hn, HnCn Rare: R-COC, Li Exitoic: None Inorganic Common: Fiber, Nutrient, Sealant, Structural Uncommon: Membrane, Pigment, Ornamental Rare: Amino Acids Exotic: Lubricant Organic | Bottom-right corner of the map |
Katydid | Survey completeSurvey Map | 75 | 3 | 2 | 18 | 3 | Common: Cl, Fe, H2O, He-3, U, Al, Cu, Pb, Ar Uncommon: HnCn, SiH3Cl, Ag, Be, C6Hn Rare: R-COC Exotic: Yb, Pd Unique: Ie Inorganic Common: Metabolic Agent, Nutrient, Sealant, Structural, Toxin Uncommon: Cosmetic, Ornamental, Pigment Rare: None Exotic: None Organic | Bottom of the map. |
McClure | Survey completeSurvey Map | 20 | 3 | 4 | 11 | 5 | Common: Cl, Cu, H2O, Fe, Ni, Al, He-3 Uncommon: SiH3Cl, Co, HnCn Rare: Li, Ta, Nd Exitoic: None Inorganic Common: 100% Uncommon: Membrane, Pigment Rare: None Exotic: Solvent Organic | Upper left of the map |
Arcturus | Survey completeSurvey Map | 15 | 3 | 1 | 4 | 7 | Common: Ar, Cl, Fe, H2O, U, He-3, Pb Uncommon: C6Hn, HnCn, Ir Rare: None Exitoic: None Inorganic Common: Fiber, Metabolic Agent, Sealant, Toxin Uncommon: None Rare: Adhesive, Amino Acids Exotic: Polymer Organic | Above and slightly right of Kryx |
Denebola | Survey completeSurvey Map | 30 | 3 | 5 | 13 | 6 | Common: Al, He-3, H2O, Cu, Fe, Pb, U, Cl Uncommon: Ag, Ir, SiH3Cl, HnCn Rare: Li, Ta Exotic: Yb Inorganic Common: Fiber, Nutrient, Sealant, Structural, Toxin Uncommon: Membrane Rare: Aromatic Exotic: Hypercatalyst Organic | Just riight of Cheyenne |
Beta Ternion | Survey completeSurvey Map | 40 | 3 | 2 | 15 | 23 | Common: 100% Uncommon: SiH3Cl, C6Hn, Co Rare: Li, Pt Exotic: Pd Inorganic Common: 100% Uncommon: Ornamental, Membrane, Pigment, Spice Rare: Adhesive, Amino Acids, Analgesic, Hallucinogen Exotic: Stimulant, Biosuppressant Organic | Far right of Porrima. Close to Masadsa |
Ursae Majoris | Survey completeSurvey Map | 30 | 3 | 3 | 16 | 9 | Common: Ar, Cl, Fe, H2O, Cu, U, Al, He-3 Uncommon: C6Hn, SiH3Cl, F, Be Rare: R-COC, Ta, Nd Exitoic: None Inorganic Common: 100% Uncommon: Cosmetic, Membrane, Ornamental, Spice Rare: Amino Acids Exotic: Solvent Organic | Above Cheyenne |
Ursae Minoris | Survey completeSurvey Map | 20 | 3 | 3 | 15 | 4 | Common: Al, He-3, Cu, Ni, U, Fe, H2O, Ar, Cl Uncommon: Co, F, Ir, SiH3Cl Rare: R-COC, xF4 Exotic: Eu Inorganic Common: 100% Uncommon: Antimicrobial, Membrane Rare: Aromatic Exotic: None Organic | Above Cheyenne |
Bannoc | Survey completeSurvey Map | 50 | 4 | 3 | 16 | 2 | Common: H2O, Al, Ar, Ni, U, Pb, Cl, Cu, He-3 Uncommon: Ir, Ag, Co, SiH3Cl, Be Rare: Pt, V, Hg Exotic: Cs Inorganic Common: Fiber, Nutrient, Sealant, Structural, Toxin Uncommon: Membrane, Ornamental Rare: None Exotic: None Organic | Far right of Porrima |
Nirvana | Survey completeSurvey Map | 40 | 4 | 3 | 18 | 9 | Common: H2O, Cu, Fe, U, He-3, Pb, Cl, Ni, Al Uncommon: F, HnCn, Ag, Ir, SiH3Cl, Be Rare: V, xF4 Exotic: IL Inorganic Common: 100% Uncommon: Cosmetic, Spice Rare: Amino Acids, Aromatic Exotic: Stimulant Organic | Right of Volii |
Celebrai | Survey completeSurvey Map | 70 | 4 | 3 | 18 | 14 | Common: Ar, H2O, Cl, Cu, Fe, U, Al, He-3 Uncommon: C6Hn, HnCn, SiH3Cl, Be Rare: Au, Ta Exotic: Ne, Yb Inorganic Common: 100% Uncommon: Ornamental, Pigment, Spice Rare: Amino Acids, Analgesic, Hallucinogen, Sedative Exotic: Lubricant Organic | Just below and left of Ixyll |
Rasalhague | Survey completeSurvey Map | 40 | 4 | 3 | 14 | 1 | Common: Al, He-3, H2O, Cu, Fe, Cl, Ni, U Uncommon: Be, F, Co, HnCn Rare: Au Exotic: Cs, Yb Inorganic Common: Fiber, Metabolic Agent, Nutrient, Sealant, Structural Uncommon: Cosmetic Rare: None Exotic: None Organic | Above and to the right of Cheyenne |
Gamma Vulpes | Survey completeSurvey Map | 50 | 4 | 9 | 18 | 13 | Common: 100% Uncommon: SiH3Cl, Co, Ir, C6Hn, W Rare: Li, xF4, Ti, Nd Exotic: Dy Inorganic Common: 100% Uncommon: Spice, Cosmetic, Membrane, Pigment Rare: Adhesive, Hallucinogen, Aromatic Exotic: Polymer Organic | Far right of Porrima |
Oborum Prime | Survey completeSurvey Map | 20 | 4 | 6 | 12 | 7 | Common: H2O, Cl, Fe, Ni, Pb, Cu, Ar, Al, He-3 Uncommon: Ag, SiH3Cl Rare: Pt, Ta, Au, Nd, xF4 Exitoic: None Inorganic Common: 100% Uncommon: Antimicrobial, Membrane, Ornamental, Pigment Rare: None Exotic: Hypercatalyst Organic | Left and below Olympus |
Alpha Centauri | Survey completeSurvey Map | 1 | 4 | 8 | 21 | 10 | Common: 100% Uncommon: W, SiH3Cl, C6Hn, Co Rare: Pt, V Exotic: Xe, Dy Inorganic Common: 100% Uncommon: Antimicrobial, Cosmetic, Spice, Membrane Rare: Adhesive, Sedative Exotic: None Organic | Starting world, towards the center-left of the map |
Eta Cassiopeia | Survey completeSurvey Map | 20 | 4 | 5 | 14 | 7 | Common: H2O, Cl, Cu, Ni, Al, He-3, Fe, U Uncommon: Co, F, HnCn, Ir Rare: Pt, Ta Exitoic: None Inorganic Common: 100% Uncommon: Cosmetic, Membrane, Pigment Rare: Analgesic, Amino Acids Exotic: None Organic | To the left and above Alpha Centauri |
Proxima Ternion | Survey completeSurvey Map | 65 | 4 | 4 | 15 | 3 | Common: Al, He-3, Pb, Fe, U, H2O, Cl, Cu, Ni Uncommon: Ag, F, HnCn Rare: Li Exotic: Pu, Eu, Cs Inorganic Common: 100% Uncommon: Ornamental Rare: Sedative Exotic: None Organic | Far right of Porrima. Close to Masadsa |
Valo | Survey completeSurvey Map | 5 | 5 | 6 | 19 | 9 | Common: Al, He-3, H2O, Ar, Ni, U, Cl Uncommon: C6Hn, Ir, Be, Co, SiH3Cl Rare: V, Nd, Li Exotic: Eu Inorganic Common: 100% Uncommon: Antimicrobial, Membrane, Ornamental, Spice Rare: Amino Acids Exotic: Solvent Organic | Twin star with Narion |
Indum | Survey completeSurvey Map | 20 | 5 | 10 | 46 | 2 | Common: 100% Uncommon: HnCn, Co, F, Be, C6Hn, Ir Rare: Ta, xF4, Au, Pt, Hg Exotic: Yb, Sb Inorganic Common: Nutrient, Sealant, Structural, Toxin Uncommon: None Rare: Analgesic Exotic: None Organic | Right and below Alpha Centauri |
Nirah | Survey completeSurvey Map | 55 | 5 | 2 | 6 | 7 | Common: Fe, He-3, U, Al, Ni, H2O, Cu, Pb Uncommon: HnCn, Ir, Be, W Rare: Ta Exitoic: None Inorganic Common: 100% Uncommon: Membrane, Pigment Rare: Aromatic Exotic: Solvent Organic | To the right of Kryx |
Zosma | Survey completeSurvey Map | 50 | 5 | 8 | 17 | 6 | Common: 100% Uncommon: Ag, HnCn, Be, Co, SiH3Cl, Ir, F, C6Hn Rare: Ta, Li, Au, Pt Exotic: Yb, Pu, Sb, Ne Inorganic Common: 100% Uncommon: Pigment, Spice Rare: Sedative, Analgesic Exotic: Polymer Unique: Neurologic Organic | Between Kryx and Ixyll |
Altair | Survey completeSurvey Map | 15 | 5 | 8 | 27 | 5 | Common: Ni, Pb, U, Al, He-3, H2O, Ar, Cu, Cl Uncommon: Ag, Co, Ir, Be, C6Hn, F, SiH3Cl, W Rare: Pt, Au, Nd, xF4, Li Exotic: Pu, Xe Inorganic Common: Nutrient, Sealant, Structural Uncommon: Membrane Rare: Adhesive, Amino Acids Exotic: None Organic | North (Up?) from Sol and Alpha Centauri |
Aranae | Survey completeSurvey Map | 15 | 5 | 6 | 4 | 1 | Common: Al, He-3, Fe, Cu, H2O, Pb Uncommon: Be, HnCn Rare: Ta Exitoic: None Inorganic Common: Nutrient, Sealant Uncommon: Ornamental Rare: None Exotic: None Organic | To the right of Alpha Centauri |
Rivera | Survey completeSurvey Map | 35 | 5 | 6 | 20 | 9 | Common: Al, He-3, H2O, Cl, Ni, Pb, Fe, Ar, U Uncommon: Be, SiH3Cl, Ag, HnCn, C6Hn, Co Rare: Nd, Hg, Pt Exotic: Eu Inorganic Common: Metabolic Agent, Nutrient, Sealant, Structural, Toxin Uncommon: Antimicrobial, Ornamental, Pigment, Spice Rare: Aromatic Exotic: Lubricant Organic | Right of Volii |
Carinae | Survey completeSurvey Map | 20 | 5 | 9 | 28 | 0 | Common: Fe, H2O, Pb, Cl, Ni, Cu, Al, Ar, He-3 Uncommon: HnCn, SiH3Cl, W, Be, C6Hn Rare: Hg, xF4, Nd Exotic: Pd, Xe, Ne, Cs Unique: Rc Inorganic Common: None Uncommon: None Rare: None Exotic: None Organic | To the left and above Alpha Centauri |
Bradbury | Survey completeSurvey Map | 20 | 5 | 4 | 25 | 8 | Common: Fe, He-3, Al, Pb, U, H2O, Cl, Ni, Ar Uncommon: HnCn, Ir, W, Co, SiH3Cl, C6Hn Rare: Ta, Ti Exotic: Yb, Eu Inorganic Common: Metabolic Agent, Structural, Toxin, Nutrient, Sealant Uncommon: Antimicrobial, Cosmetic, Ornamental Rare: Adhesive, Hallucinogen Exotic: None Organic | Upper left of the map |
Alpha Marae | Survey completeSurvey Map | 45 | 5 | 7 | 17 | 0 | Common: 100% Uncommon: Be, Ag, Co, C6Hn, Ir, F, HnCn Rare: V, Li Exotic: Eu Inorganic Common: Sealant, Toxin Uncommon: None Rare: None Exotic: None Organic | Between Cheyenne and Kryx |
Strix | Survey completeSurvey Map | 70 | 6 | 9 | 34 | 8 | Common: 100% Uncommon: Co, F, Ir, Be, HnCn, C6Hn, Ag, SiH3Cl Rare: Li, Au, Hg Exotic: Pd, Xe, Dy Inorganic Common: Fiber, Metabolic Agent, Nutrient, Structural, Toxin Uncommon: Membrane, Ornamental Rare: Hallucinogen, Sedative, Analgesic Exotic: None Organic | Far right side of the map, towards the top |
Volii | Survey completeSurvey Map | 5 | 6 | 5 | 9 | 7 | Common: Fe, He-3, Cl, Cu, H2O, Pb, Al Uncommon: F, SiH3Cl, Be, C6Hn Rare: Nd Exotic: IL Inorganic Common: Structural, Toxin Uncommon: None Rare: None Exotic: Lubricant Unique: Chasmbass Oil Organic | Right and below Olympus |
Newton | Survey completeSurvey Map | 55 | 6 | 6 | 20 | 11 | Common: Cl, Cu, H2O, Pb, Al, He-3, Fe, U, Ni Uncommon: F, W, HnCn, Be, SiH3Cl Rare: Au, Ti, V, xF4, Li, Pt Exitoic: None Inorganic Common: 100% Uncommon: Antimicrobial, Membrane, Pigment, Spice Rare: Adhesive, Hallucinogen Exotic: Hypercatalyst Organic | Top of the map, between Cheyenne and Kryx |
Hawking | Survey completeSurvey Map | 75 | 6 | 5 | 23 | 7 | Common: Fe, He-3, H2O, Ar, Cl, Pb, Cu, U, Ni Uncommon: HnCn, SiH3Cl, W, Ir, Ag Rare: Ta, xF4, Pt, Li Exotic: Yb, Pd Inorganic Common: 100% Uncommon: Pigment, Spice Rare: Analgesic Exotic: Solvent Organic | Far right side of the map |
Khayyam | Survey completeSurvey Map | 40 | 6 | 12 | 38 | 10 | Common: 100% Uncommon: Ir, SiH3Cl, Be, HnCn, W, Co, C6Hn Rare: Au, xF4, Ta, Ti Exotic: Pu, Xe, Eu, Yb, IL Inorganic Common: 100% Uncommon: Antimicrobial, Ornamental, Spice Rare: Analgesic, Hallucinogen Exotic: Polymer Organic | Far right of Krix |
Olympus | Survey completeSurvey Map | 10 | 6 | 7 | 23 | 8 | Common: 100% Uncommon: HnCn, C6Hn, Ir, Be, Co Rare: R-COC, Ta, V Exotic: Eu, Pd Inorganic Common: 100% Uncommon: Antimicrobial, Membrane, Ornamental, Pigment Rare: Adhesive, Sedative Exotic: None Organic | To the right of Alpha Centauri |
Porrima | Survey completeSurvey Map | 30 | 6 | 15 | 53 | 8 | Common: 100% Uncommon: HnCn, Be, C6Hn, SiH3Cl, F Rare: Li, Nd, R-COC, Au Exotic: Eu, Ne, Pu, Cs, Sb Inorganic Common: 100% Uncommon: Cosmetic, Antimicrobial, Spice Rare: Analgesic, Aromatic Exotic: None Organic | Below Kryx |
Andromas | Survey completeSurvey Map | 15 | 6 | 5 | 28 | 7 | Common: 100% Uncommon: Be, Ir, F, SiH3Cl, C6Hn, Ag, HnCn Rare: V, Li, R-COC Exotic: Eu, Ne, Xe Inorganic Common: Fiber, Sealant, Structural, Metabolic Agent, Toxin Uncommon: Ornamental, Antimicrobial, Cosmetic Rare: Hallucinogen Exotic: None Organic | Above and right of Cheyenne |
Procyon A | Survey completeSurvey Map | 10 | 6 | 9 | 27 | 9 | Common: 100% Uncommon: F, Ir, SiH3Cl, W, Co, C6Hn, HnCn Rare: Ti, R-COC, xF4, V Exotic: Ne, IL Inorganic Common: 100% Uncommon: Antimicrobial, Ornamental Rare: Adhesive, Sedative Exotic: Stimulant Organic | Left of Sol, close |
Serpentis | Survey completeSurvey Map | 55 | 6 | 9 | 24 | 17 | Common: 100% Uncommon: C6Hn, F, SiH3Cl, Be, Co, HnCn, W Rare: Li, Nd, V Exotic: Pd Inorganic Common: 100% Uncommon: Membrane, Ornamental, Spice, Cosmetic, Pigment Rare: Amino Acids, Analgesic, Sedative Exotic: Lubricant Organic | Far right of Kryx. Great system for fighting ships! |
Archimedes | Survey completeSurvey Map | 75 | 6 | 6 | 37 | 14 | Common: 100% Uncommon: F, Be, W, Co, HnCn, Ag, Ir, C6Hn Rare: Ta, Hg, Nd, Pt, R-COC Exotic: Pd, Yb, IL Inorganic Common: 100% Uncommon: Antimicrobial, Ornamental, Pigment Rare: Adhesive, Aromatic, Sedative Exotic: Lubricant Organic | Far right side of the map |
Beta Marae | Survey completeSurvey Map | 45 | 6 | 15 | 28 | 17 | Common: 100% Uncommon: HnCn, Co, F, W, Ir, SiH3Cl Rare: V, Nd Exotic: Sb, Pu, Pd, IL Inorganic Common: 100% Uncommon: Cosmetic, Membrane, Pigment Rare: Amino Acids, Aromatic, Hallucinogen, Sedative Exotic: Biosuppressant, Lubricant Organic | Between Cheyenne annd Kryx |
Rutherford | Survey completeSurvey Map | 45 | 6 | 15 | 32 | 8 | Common: 100% Uncommon: SiH3Cl, Be, C6Hn, Ir Rare: Li, Nd, R-COC, Pt, V, Ti, Hg Exotic: Sb, Cs, Ne Inorganic Common: 100% Uncommon: Membrane, Ornamental, Spice Rare: Hallucinogen Exotic: Polymer Organic | To the right of Kryx |
Zeta Ophiuchi | Survey completeSurvey Map | 50 | 6 | 13 | 38 | 14 | Common: 100% Uncommon: Ag, HnCn, Be, Co, SiH3Cl, Ir, F, C6Hn Rare: Ta, Li, Au, Pt Exotic: Yb, Pu, Sb, Ne Inorganic Common: 100% Uncommon: Pigment, Spice Rare: Sedative, Analgesic Exotic: Polymer Unique: Neurologic Organic | Right and below Volii |
Alpha Andraste | Survey completeSurvey Map | 30 | 6 | 1 | 15 | 11 | Common: 100% Uncommon: SiH3Cl, HnCn, Ir, Be Rare: Ti, Ta Exotic: Xe, Pd Inorganic Common: Metabolic Agent, Sealant, Structural, Toxin, Nutrient Uncommon: Cosmetic, Spice, Antimicrobial Rare: Hallucinogen, Sedative Exotic: Biosuppressant Organic | To the left and above Alpha Centauri |
Bel | Survey completeSurvey Map | 55 | 7 | 11 | 36 | 20 | Common: 100% Uncommon: Co, HnCn, F, SiH3Cl, Be, C6Hn Rare: R-COC, Li, xF4, Nd, Pt, Ta Exotic: Sb, Pd, Eu Inorganic Common: 100% Uncommon: Antimicrobial, Ornamental Rare: Adhesive, Amino Acids, Analgesic, Aromatic Exotic: Polymer Unique: Memory Substrate Organic | Far right or Porrima |
Bara | Survey completeSurvey Map | 45 | 7 | 10 | 24 | 8 | Common: 100% Uncommon: Be, Co, C6Hn, F, SiH3Cl, HnCn, Ir Rare: Ta, Ti, Au, Li, R-COC Exitoic: None Inorganic Common: Fiber, Metabolic Agent, Nutrient, Sealant, Toxin Uncommon: Antimicrobial, Ornamental, Pigment Rare: Analgesic Exotic: Stimulant Organic | Far right of Kryx |
Enlil | Survey completeSurvey Map | 65 | 7 | 8 | 30 | 13 | Common: 100% Uncommon: Co, Ir, Be, HnCn, SiH3Cl, C6Hn, F, W Rare: Pt, Ta, V, Au Exotic: Ne Inorganic Common: Structural, Toxin, Fiber, Metabolic Agent, Nutrient Uncommon: Cosmetic, Spice Rare: Sedative, Analgesic, Hallucinogen Exotic: Biosuppressant Organic | Far right of Porrima. Close to Masadsa |
Maheo | Survey completeSurvey Map | 1 | 7 | 9 | 36 | 0 | Common: H2O, Ar, Cl, Ni, Pb, Cu, Fe, He-3, Al Uncommon: Ag, C6Hn, Co, HnCn, Be, F, SiH3Cl Rare: xF4, Au, Nd, R-COC, Li Exotic: Yb, Ne, Sb Inorganic Common: Fiber, Nutrient Uncommon: None Rare: None Exotic: None Organic | Twin star with Cheyenne |
Syrma | Survey completeSurvey Map | 55 | 7 | 11 | 35 | 8 | Common: 100% Uncommon: HnCn, SiH3Cl, C6Hn, Co, Be, F, Ir Rare: Pt, Ta, R-COC, xF4, Li Exotic: Pu, Yb Inorganic Common: 100% Uncommon: Cosmetic, Pigment, Antimicrobial Rare: Analgesic, Amino Acids Exotic: None Organic | Far right of Porrima |
Verne | Survey completeSurvey Map | 70 | 7 | 10 | 47 | 5 | Common: 100% Uncommon: C6Hn, W, Be, Ir, Ag, F, SiH3Cl Rare: Ti, V, Hg, Pt, Li Exotic: Ne, Pu, Pd, Yb Unique: Vr Inorganic Common: 100% Uncommon: Antimicrobial, Cosmetic, Spice Rare: Hallucinogen Exotic: None Organic | Far right of Kryx |
Moloch | Survey completeSurvey Map | 40 | 7 | 7 | 27 | 10 | Common: 100% Uncommon: Ag, C6Hn, F, Co, Ir Rare: R-COC, Li, Hg, V, Au, Nd Exotic: Sb Inorganic Common: 100% Uncommon: Antimicrobial, Cosmetic, Membrane, Spice Rare: Adhesive, Analgesic, Hallucinogen Exotic: None Organic | To the right of Kryx |
Narion | Survey completeSurvey Map | 1 | 7 | 8 | 44 | 6 | Common: 100% Uncommon: C6Hn, F, SiH3Cl, Be, Ir, Ag, HnCn Rare: xF4, V, Nd, Au Exotic: IL, Eu, Pu, Ne, Cs, Sb Inorganic Common: 100% Uncommon: Spice, Cosmetic, Antimicrobial Rare: None Exotic: Hypercatalyst Organic | Above and to the right of Alpha Centauri |
Piazzi | Survey completeSurvey Map | 10 | 7 | 14 | 42 | 4 | Common: Al, He-3, Fe, Cl, H2O, Cu, Ni, Pb Uncommon: Be, HnCn, SiH3Cl, Co, F Rare: Nd, Au, Pt Exotic: Eu, Cs, Pd, Xe Inorganic Common: Nutrient, Sealant, Structural, Toxin Uncommon: Antimicrobial Rare: None Exotic: Solvent Organic | To the left and above Alpha Centauri |
Bardeen | Survey completeSurvey Map | 70 | 7 | 13 | 54 | 22 | Common: 100% Uncommon: Co, SiH3Cl, Ag, HnCn, Ir, F Rare: Ta, R-COC, Nd, Li, Pt, Ti, xF4 Exotic: Xe, Ne, Yb, Cs Inorganic Common: 100% Uncommon: Cosmetic, Membrane, Pigment, Spice, Antimicrobial Rare: Amino Acids, Analgesic, Sedative Exotic: Lubricant, Polymer Unique: Gastronomic Delight Organic | Top of the map, between Cheyenne and Kryx |
Nemeria | Survey completeSurvey Map | 35 | 7 | 12 | 45 | 9 | Common: 100% Uncommon: C6Hn, F, HnCn, W, Co, Ag, Be Rare: Au, V, R-COC, xF4 Exotic: Yb, Sb, Dy, Pd, Ne Inorganic Common: 100% Uncommon: Antimicrobial, Ornamental Rare: Sedative, Adhesive Exotic: Polymer Organic | Top of the map, between Cheyenne and Kryx |
Guniibuu | Survey completeSurvey Map | 20 | 7 | 20 | 48 | 12 | Common: 100% Uncommon: F, SiH3Cl, Co, Be, W, C6Hn, HnCn, Ir Rare: Nd, Li, Hg, Ti, R-COC, Au, V, Ta Exotic: Pd, Cs Inorganic Common: 100% Uncommon: Antimicrobial, Membrane, Ornamental, Cosmetic, Spice Rare: Aromatic, Sedative Exotic: None Organic | Right and below Alpha Centauri |
Heinlein | Survey completeSurvey Map | 45 | 7 | 16 | 58 | 3 | Common: 100% Uncommon: Be, Ir, Ag, HnCn, SiH3Cl, Co Rare: V, Nd, Hg, R-COC, Li Exotic: Ne, Pd, Eu, Cs, Xe Inorganic Common: Fiber, Sealant, Structural, Toxin, Nutrient Uncommon: Cosmetic Rare: Sedative Exotic: None Organic | To the right of Porrima |
Linnaeus | Survey completeSurvey Map | 45 | 7 | 5 | 28 | 6 | Common: 100% Uncommon: Ag, C6Hn, Ir, F, SiH3Cl, Be, Co, HnCn Rare: Ta, xF4, Pt, Nd Exotic: Yb, Pd, Eu Inorganic Common: Fiber, Nutrient, Sealant Uncommon: Ornamental, Pigment Rare: None Exotic: None Unique: High-Tensile Spidroin Organic | Right and below Alpha Centauri |
